The IT Minor is intended to supplement focused study in a student's major discipline. The IT Minor recognizes and celebrates the diversity of students who wish to pursue IT. No one course is prescribed; students choose from a wide-ranging set. To ensure a coherent, well-rounded minor that is esteemed by employers and graduate programs, the IT Minor comprises 18 credits in total, structured as follows:
Minors may have difficulty registering for courses via SPIRE. This is caused in part because SPIRE doesn't track minors of any type and can't verify if the student meets the prerequisites of a course.
413-545-6242
Courses may be added/ removed at a future time. Our staff will send updates to enrolled IT Minors. If you wish to enroll as an IT Minor, please see our IT Minor page for details or contact us at itprogram@provost.umass.edu.
| Course# | Name | Notes | Requirement |
|---|---|---|---|
| Accountg 311 | Business Applications of Computers | Elective | |
| Accountg 312 | Systems Analysis and Design | Technical-B | |
| Art 271 | Introduction to Computing in Fine Arts | Request for Admission: Contact the IT Program Office via 413-545-6242 or itprogram@provost.umass.edu to request a courses override form. Students must be enrolled as IT Minors. | Elective |
| Art 275 | Digital Media: Still Image | Elective | |
| Art 374 | Computer Animation I | Elective | |
| BCT 220 | Intro to CAD in construction/Archit | Elective | |
| CmpSci 105 | Computer Literacy | Waived for CMPSCI Majors | Foundations |
| CmpSci 120 | Problem Solving with the Internet | Technical-C | |
| CmpSci 121 | Introduction to Problem Solving w/ Computers (Java) | Technical-A | |
| CmpSci 187 | Prog W/Data Structrs | Technical-B | |
| CmpSci 191P | Into to PGMG (Python) | Non CMPSCI Majors ONLY | Technical-A |
| CmpSci 325 | Usability | Elective | |
| Comm 334 | Media History and Communication Policy | It is available only to senior IT Minors who may request admission by emailing the Director of Undergraduate Studies, Professor Emily West at ewest@comm.umass.edu. (Include your ID number and expected graduation term, and mention that you are in the IT Minor.) The course will be offered again in the Spring of 2014 when Juniors and Seniors may request admission. | Broadened Inquiry |
| Comm 397 AB | ST-Convergent Media for Social and Political Mobilization | Broadened Inquiry | |
| CompLit 236 | Digital Culture I | Was an Elective. This course may be applied as an Elective requirement. | Broadened Inquiry |
| E&C-Eng 242 | Data Structures and Algorithms | Technical-A or Technical-B | |
| Educ 593A | Integrating Technology in Curriculum | Elective | |
| Finance 304 | Financial Modeling | Was FINOPMGT 304 Information Technology in Finance | Elective |
| History 181 | History Western Sci & Technology II | Restricted: For Residential Academic Program students for Fall 2013 | Broadened Inquiry |
| Journal 333 | ST-Intro to Digital Photojournalism | Was Journal 397P, Journalism Majors Only | Elective |
| Journal 393N | Reporting for Podcasting and Radio | Journalism Majors Only | Elective |
| Ling 409 | Formal Methods in Linguistics | Technical-A | |
| Marketing 455 | Internet Marketing | Elective | |
| OIM 210 | Introduction to Business Information Systems | Was SCH-MGMT 210 | Foundations |
| OIM 453 | ST-Business Intelligence and Analytics | Was Sch-Mgmt 553 | Elective |
| Res-Econ 112 | Computing: Foundations to Frontiers | Foundations | |
| Sch-Mgmt 597G | ST-Internet Business | Elective |
The course catalog is a list of courses that are acceptable to use towards a student's IT Minor. A course listed here does not indicate that that specific course is or will be taught. Course avaiablility should be reviewed using SPIRE.
| Course# | Name | Notes | Requirement |
|---|---|---|---|
| Accountg 311 | Business Applications of Computers | Elective | |
| Accountg 312 | Systems Analysis and Design | Technical-B | |
| Art 271 | Introduction to Computing in Fine Arts | Elective | |
| Art 275 | Digital Media: Still Image | Elective | |
| Art 297CC | Digital Imaging: Time Based | Elective | |
| Art 345 | Digital Media: Still Image | Elective | |
| Art 374 | Computer Animation I | Elective | |
| Art 384 | Computer Animation II | Elective | |
| Art397CC | Information Design I | Elective | |
| Art 397CC | Information Design I | Elective | |
| Art397GG | Information Design II | Elective | |
| Art 397I | Digital Media: Printmaking | Elective | |
| Art 397H | ST-Intro Visual Culture | Elective | |
| Art 397MM | Media Motion & Graphic | Elective | |
| Art 397Z | Computer-aided Graphic Design | Elective | |
| BCT 220 | Intro to CAD in construction/Archit | Elective | |
| BCT 420 | Advanced topics in CAD | Was BMATWT | Elective |
| BCT 452 | Building Materials Computing | Was BMATWT | Elective |
| Biology 572 | Neurobiology | Elective | |
| Biology 597 | Special Topics: Genomics and Bioinformatics | Elective | |
| BIOST & EP I690F | Information Systems in Public Health | Elective | |
| CmpSci 105 | Computer Literacy | Waived for CMPSCI Majors | Foundations |
| CmpSci 120 | Problem Solving with the Internet | Technical-C | |
| CmpSci 121 | Introduction to Problem Solving w/ Computers (Java) | Technical-A | |
| CmpSci 145A(195A) | Representing, Storing & Retrieving Info. | Technical-B | |
| CmpSci 187 | Prog W/Data Structrs | Technical-B | |
| CmpSci 191P | Into to PGMG (Python) | Non CMPSCI Majors ONLY | Technical-A |
| CmpSci 325 | Usability | Elective | |
| CmpSci 391B/123 | Introduction to JAVA II | Technical-A | |
| CmpSci 391F | Fundamentals of Graphic Communication | Elective | |
| CmpSci 391LI | S-Computer Crime Law | Broadened Inquiry | |
| CmpSci 397B/551 | 3-D Animation and Digital Editing | Elective | |
| CmpSci 397C/552 | Interactive Multimedia Production | Elective | |
| CmpSci 397D/ 591U | Interactive Web Programming | Elective | |
| CmpSci 397E/ 591O | Character Animation | Elective | |
| CmpSci 591N | Computational Linguistics | Elective | |
| Comm 334 | Media History and Communication Policy | Broadened Inquiry | |
| Comm 397 AB | ST-Convergent Media for Social and Political Mobilization | Broadened Inquiry | |
| Comm 397E/591O | Culture and Politics of the Internet* | Broadened Inquiry | |
| Comm 397UA | Future of the Info Society | Broadened Inquiry | |
| Comm 397M | ST-New Media Tech & Soc Change | Broadened Inquiry | |
| Comm 497T | ST-Advanced Issues in Information Technologies and Society | Broadened Inquiry | |
| Comm 497UA-01 |
ST-Future of the Information Society | Broadened Inquiry | |
| CompLit 236 | Digital Culture I | Was an Elective. This course may be applied as an Elective requirement. | Broadened Inquiry |
| E&C-Eng 242 | Data Structures and Algorithms | Technical-A or Technical-B | |
| Educ 592A | Online Tools for Learning & Instruction | Foundation | |
| Educ 592B | Intro to Learning Media & Tech | Broadened Inquiry | |
| Educ 593A | Integrating Technology in Curriculum | Elective | |
| Educ 595A | Educational Video Production | Elective | |
| Educ 592EE | User Interface Design for Learning | Broadened Inquiry | |
| English 391C | Advanced Software | Elective | |
| English 391D | Writing and Emerging Technologies | Broadened Inquiry | |
| Finance 304 | Financial Modeling | Was FINOPMGT 304 | Elective |
| FinOpMgt 373 | Computer Simulation | Elective | |
| GeoSci 426 | Introduction to Remote Sensing | Was GEOSCI 591Q | Elective |
| History 181 | History Western Sci & Technology II | Broadened Inquiry | |
| History 493B | Digital History | Broadened Inquiry | |
| Honors 499C | Full Year Course: Multidisciplinary Info Tech Community Service Capstone* Part 1 | Broadened Inquiry | |
| Honors 499D | Full Year Course: Multidisciplinary Info Tech Community Service Capstone* Part 2 | Elective | |
| Ht-Mgt/ Sch-Mgmt 392E/397L | Sem-Contemporary Legal and Ethical Issues in Cyberspace | Broadened Inquiry | |
| Journal 333 | ST-Intro to Digital Photojournalism | Was Journal 397P, Journalism Majors Only | Elective |
| Journal 392R | Future of Online Journalism | Journalism Majors Only | Elective |
| Journal 393N | Reporting for Podcasting and Radio | Journalism Majors Only | Elective |
| Journal 394W | Web Design for Journalists | Journalism Majors Only | Elective |
| Journal 397W | Introduction to Online Journalism | Journalism Majors Only | Elective |
| Legal 491O | Conflict and Cyberspace: Online Dispute Resolution* | Broadened Inquiry | |
| Legal 491 S | Law and the World Wide Web | Broadened Inquiry | |
| Ling 409 | Formal Methods in Linguistics | Technical-A | |
| Marketing 450 | Direct Marketing | Elective | |
| Marketing 455 | Internet Marketing | Elective | |
| MicroBio590B | Bioinformatics Lab | Elective | |
| Music585 | Fundamentals of Electronic Music | Elective | |
| Music 586 | MIDI Studio Techniques | Elective | |
| NRC297S | Introduction to Spatial Information Technologies | Elective | |
| NRC/ Forest 592G | Intro to Geographic Information Systems | Elective | |
| Nursing 290B | Introduction to Healthcare Informatics | Elective | |
| OIM 210 | Introduction to Business Information Systems | Was SCH-MGMT 210 | Foundations |
| OIM 321 | Business Process Simulation | Elective | |
| OIM 451 | Information and Project Management | Was Sch-Mgmt 551 | Elective |
| OIM 452 | Business Processes and Enterprise Systems | Was SCH-MGMT 552 and FINOPMGT 397E | Elective |
| OIM 453 | ST-Business Intelligence and Analytics | Was Sch-Mgmt 553 and SCH-MGMT 597BI | Elective |
| PolSci 391TI | Technology, Power & Governance | Broadened Inquiry | |
| Res-Econ 112 | Computing: Foundations to Frontiers | Foundations | |
| Res-Econ 397A | Economic Issues of Contemporary Information Technology | Broadened Inquiry | |
| Sch-Mgmt 397B/551 | Internet Technology for e-Business | Elective | |
| Sch-Mgmt/ Ht-Mgt 397L/392E | Contemporary Legal and Ethical Issues in Cyberspace | Broadened Inquiry | |
| Sch-Mgmt 597G | ST-Internet Business | Elective | |
| WFCON 577 | Ecosystem Modeling and Simulation | Elective |
These courses will not be available to take towards an IT Minor.
| Dept | Title | Notes | Requirement |
|---|---|---|---|
| CmpSci 191C | Our Networked World | Fall 2010-Any student who has taken any of these courses in Fall 2010 and prior will be allowed to count these courses toward their IT Minor. | Technical-C |
| E&C-Eng 122 | Introduction to ECE II | Fall 2010- Any student who has taken any of these courses in Fall 2010 and prior will be allowed to count these courses toward their IT Minor. | Technical-A |
Minimum required credits and courses are 6 courses & 18 credits. If the Foundation course is waived, a minimum of 5 courses and 15 credits is required.
Courses for the IT Minor must be distributed across four categories:
Our Course Catalog lists courses and their categories.
David Todd
Fine Arts Center, Rm 360