Course Listing: Fall 2012
*Check SPIRE for up-to-date and complete details.
*Click Titles to Sort
Name and Number Change for Courses
- FINOPMGT 304 Information Technology in Finance is now FINANCE 304 Finance Modeling.
- FINOPMGT 397E Business Processes and Enterprise Systems is now SCH-MGMT 552 Business Processes and Enterprise Systems.
- SCH-MGMT 210 Introduction to Business Information Systems is now OIM 210 Introduction to Business Information Systems
- SCH-MGMT 597BI Business Intelligence and Analytics is now SCH-MGMT 553 Business Intelligence and Analytics.
NOTE: If you cannot register for a course on SPIRE, contact the instructor, mention that you are an IT Minor, and ask if you can be added to the course. Listed prerequisites may not be required for IT Minors. Make sure you have submitted an Enrollment Form so we can confirm to instructors that you are in the Minor. See the FAQ on this web site for more information about selecting and enrolling in courses, including important information about choosing Technical courses.
| Dept | Course# | Name | Restrictions | Requirement |
|---|---|---|---|---|
| Accountg | 311 | Business Applications of Computers | Elective | |
| Accountg | 312 | Systems Analysis and Design | Technical - B | |
| Art | 271 | Introduction to Computing in Fine Arts | Elective | |
| Art | 275 | Digital Media: Still Image | Elective | |
| Art | 374 | Computer Animation I | Elective | |
| BCT | 220 | Intro to CAD in construction/Archit | Elective | |
| Biology | 572 | Neurobiology | Elective | |
| CmpSci | 105 | Computer Literacy | Waived for CMPSCI Majors | Foundations |
| CmpSci | 120 | Problem Solving with the Internet | Technical-C | |
| CmpSci | 121 | Introduction to Problem Solving w/ Computers (Java) | Technical-A | |
| CmpSci | 187 | Prog W/Data Structrs | Technical - B | |
| CmpSci | 191P | Into to PGMG (Python) | ONLY Open to Non-CMPSCI Majors | Technical - A |
| CmpSci | 325 | Usability | Elective | |
| Comm | 334 | Media History and Communication Policy | Broadened Inquiry | |
| E&C-Eng | 242 | Data Structures and Algorithms | Technical-A or Technical-B |
|
| Educ | 593A | Integrating Technology in Curriculum | Elective | |
| English | 391D | Writing and Emerging Technologies | Broadened Inquiry | |
| Finance | 304 | Financial Modeling | Elective | |
| Honors | 499C | Full Year Couse: Multidisciplinary Info Tech Community Service Capstone* Part 1 |
Broadened Inquiry | |
| Journal | 393N | Reporting for Podcasting and Radio | Elective | |
| Journal | 394W | Web Design for Journalists | Journalism Majors Only | Elective |
| Ling | 409 | Formal Methods in Linguistics | Technical-A | |
| Marketing | 455 | Internet Marketing | Elective | |
| OIM | 210 | Introduction to Business Information Systems | Foundations | |
| Res-Econ | 112 | Computing: Foundations to Frontiers | Foundations | |
| Sch-Mgmt | 553 | Business Processes & Enterprise Systems | Elective | |
| Sch-Mgmt | 597G | ST-Internet Business | Elective |
Courses Removed from Fall 2012 List (4-10-2012)
| Dept | Course# | Name | Restrictions | Requirement |
|---|---|---|---|---|
| CmpSci | 145A (195A) | Representing, Storing & Retrieving Info. | Technical-B | |
| Comm | 397M | ST-New Media Tech & Soc Change | Broadened Inquiry |
*Check Spire for Availability
| Dept | Course# | Title | Restrictions | Requirement |
|---|---|---|---|---|
| Accountg | 311 | Business Applications of Computers | Elective | |
| Accountg | 312 | System Analysis and Design | Technical-B | |
| Art | 271 | Introduction to Computing in Fine Arts | Elective | |
| Art | 275 | Digital Media: Still Image | Elective | |
| Art | 297CC | Digital Imaging: Time Based | Elective | |
| Art | 345 | Digital Media: Still Image | Elective | |
| Art | 374 | Computer Animation I | Elective | |
| Art | 397CC | Information Design I | Elective | |
| Art | 397GG | Information Design II | Elective | |
| Art | 397I | Digital Media: Printmaking | Elective | |
| Art | 397J | Computer Animation II | Elective | |
| Art | 397H | ST-Intro Visual Culture | Elective | |
| Art | 397MM | Media Motion & Graphic | Elective | |
| Art | 397Z | Computer-aided Graphic Design | Elective | |
| Biology | 572 | Neurobiology | Elective | |
| Biology | 597 | Special Topics: Genomics and Bioinformatics | Elective | |
| BIOST&EP | I690F | Information Systems in Public Health | Elective | |
| BCT (prev. BMATWT) | 220 | Introduction to Computer Aided Design (CAD) | Elective | |
| BCT (prev. BMATWT) | 420 | Advanced topics in CAD | Elective | |
| BCT (prev. BMATWT) | 452 | Building Materials Computing | Elective | |
| CmpSci | 105 | Computer Literacy | Foundations | |
| CmpSci | 120 | Problem Solving with the Internet | Technical-C | |
| CmpSci | 121 | Introduction to Problem Solving w/ Computers (Java) | Technical-A | |
| CmpSci | 145A (195A) | Representing, Storing & Retrieving Info. | Technical-B | |
| CmpSci | 187 | Programming with Data Structures | Technical-B | |
| CmpSci | 191P | Introduction to Programming (Python) | Technical-A | |
| CmpSci | 325 | Usability | Elective | |
| CmpSci | 391B/123 | Introduction to JAVA II | Technical-A | |
| CmpSci | 391F | Fundamentals of Graphic Communication | Elective | |
| CmpSci | 391LI | S-Computer Crime Law | Broadened Inquiry | |
| CmpSci | 397B/551 | 3-D Animation and Digital Editing | Elective | |
| CmpSci | 397C/552 | Interactive Multimedia Production | Elective | |
| CmpSci | 397D/591U | Interactive Web Programming | Elective | |
| CmpSci | 397E/591O | Character Animation | Elective | |
| CmpSci | 591N | Computational Linguistics | Elective | |
| Comm | 334 | Media History and Communication Policy | Broadened Inquiry | |
| Comm | 397E/591O | Culture and Politics of the Internet* | Broadened Inquiry | |
| Comm | 397AB | ST-Convergent Media for Social and Political Mobilization | Elective | |
| Comm | 397UA | Future of the Info Society | Broadened Inquiry | |
| Comm | 397M | ST-New Media Tech & Soc Change | Broadened Inquiry | |
| Comm | 497T | ST-Advanced Issues in Information Technologies and Society | Broadened Inquiry | |
| Comm | 497UA-01 | ST-Future of the Information Society | Broadened Inquiry | |
| CompLit | 236 | Digital Culture I | Elective | |
| E&C-Eng | 242 | Data Structures and Algorithms | Technical-A or Technical-B |
|
| Educ | 592A | Online Tools for Learning & Instruction | Foundation | |
| Educ | 592B | Intro to Learning Media & Tech | Broadened Inquiry | |
| Educ | 593A | Integrating Technology in Curriculum | Elective | |
| Educ | 595A | Educational Video Production | Elective | |
| Educ | 592EE | User Interface Design for Learning | Broadened Inquiry | |
| English | 391C | Advanced Software | Elective | |
| English | 391D | Writing and Emerging Technologies | Broadened Inquiry | |
| Finance | 304 | Financial Modeling | Elective | |
| FinOpMgt | 373 | Computer Simulation | Elective | |
| GeoSci | 591Q | Introduction to Remote Sensing | Elective | |
| History | 181 | History Western Sci & Technnolgoy II | Broadened Inquiry | |
| History | 493B | Digital History | Broadened Inquiry | |
| Honors | 499C | Full Year Couse: Multidisciplinary Info Tech Community Service Capstone* Part 1 |
Broadened Inquiry | |
| Honors | 499D | Full Year Couse: Multidisciplinary Info Tech Community Service Capstone* Part 2 |
Elective | |
| Ht-Mgt / Sch-Mgmt | 392E/397L | Sem-Contemporary Legal and Ethical Issues in Cyberspace | Broadened Inquiry | |
| Journal | 391R | Travel Writing and Photojournalism | Elective | |
| Journal | 392M | S-Intro to Nonfiction Writing | Elective | |
| Journal | 392R | Future of Online Journalism | Elective | |
| Journal | 393N | Reporting for Podcasting and Radio | Elective | |
| Journal | 394W | Web Design for Journalists | Journalism Majors Only | Elective |
| Journal | 397P | ST-Intro to Digital Photojournalism | Elective | |
| Journal | 397W | Introduction to Online Journalism | Elective | |
| Legal | 491O | Conflict and Cyberspace: Online Dispute Resolution* | Broadened Inquiry | |
| Legal | 491S | Law and the World Wide Web | Broadened Inquiry | |
| Ling | 409 | Formal Methods in Linguistics | Technical-A | |
| Marketing | 450 | Direct Marketing | Elective | |
| Marketing | 455 | Internet Marketing | Elective | |
| MicroBio | 590B | Bioinformatics Lab | Elective | |
| Music | 585 | Fundamentals of Electronic Music | Elective | |
| Music | 586 | MIDI Studio Techniques | Elective | |
| NRC | 297S | Introduction to Spatial Information Technologies | Elective | |
| NRC/ Forest | 592G | Intro to Geographic Information Systems | Elective | |
| Nursing | 290B | Introduction to Healthcare Informatics | Elective | |
| OIM | 210 | Introduction to Business Information Systems | Foundations | |
| PolSci | 391T | Technology, Power & Governance | Broadened Inquiry | |
| Res-Econ | 112 | Computing: Foundations to Frontiers | Foundations | |
| Res-Econ | 397A | Economic Issues of Contemporary Information Technology | Broadened Inquiry | |
| Sch-Mgmt | 397B/551 | Internet Technology for e-Business | Elective | |
| Sch-Mgmt / Ht-Mgt | 397L/392E | Contemporary Legal and Ethical Issues in Cyberspace | Broadened Inquiry | |
| SCH-MGMT | 552 | Business Processes and Enterprise Systems | Elective | |
| Sch-Mgmt | 553 | ST-Business Intelligence and Analytics | Elective | |
| Sch-Mgmt | 597G | ST-Internet Business | Elective | |
| WFCON | 577 | Ecosystem Modeling and Simulation | Elective |
Courses No Longer Available
These courses will not be available to take towards an IT Minor.
| Dept | Course# | Title | Requirement | |
|---|---|---|---|---|
| CmpSci | 191C | Our Networked World | Fall 2010-Any student who has taken any of these courses in Fall 2010 and prior will be allowed to count these courses toward their IT Minor. | Technical-C |
| E&C-Eng | 122 | Introduction to ECE II | Fall 2010- Any student who has taken any of these courses in Fall 2010 and prior will be allowed to count these courses toward their IT Minor. | Technical-A |
| FINOPMGT | 397E | Business Processes and Enterprise Systems | Spring 2012 | Is now SCH-MGMT 552 Business Processes and Enterprise Systems |
| SCH-MGMT | 597BI | Business Intelligence and Analytics | Spring 2012 | Is now SCH-MGMT 553 Business Intelligence and Analytics |
