TABLE 8    GRADUATE STUDENT APPOINTMENTS
BY FUNDING DEPARTMENT OR PROGRAM
             Academic Year 2005-06
 
           TEACHING ASSOCIATE   TEACHING ASSISTANTS        RESEARCH ASSISTANTS     FELLOWS, INTERNS                 ALL
            AND TRAINEES        APPOINTMENTS
        Average  
FUNDING Total  Avg.   Avg. Head Total Avg. Avg.  Head Total Avg. Head  Total Avg. Head  Total Total Head
Dept. / Prog. Dollars   FTR   Stpnd FTE's Cnt. Dollars   FTR Stpnd   FTE's  Cnt. Dollars Stpnd FTE'S Cnt.  Dollars Stpnd Cnt.  Dollars Support Cnt.
       
AfroAm 6,156 12,312 6,156 0.5 1 67,716 12,312 8,465 5.5 8 91,282 8,298 7.4 11 35,202 2,708 13 200,356 8,348 24
Art 107,730 12,312 6,337 8.8 17 61,562 12,312 5,597 5.0 11 12,312 6,156 1.0 2 0 0 0 181,604 6,486 28
Art History 6,156 12,312 3,078 0.5 2 93,507 12,304 5,500 8 17 0 0 0.0 0 4,244 1,061 4 103,907 6,112 17
Asian Studies 0 0 0 0.0 0 175,565 12,966 6,753 13.5 26 4,000 4,000 0.3 1 0 0 0 179,565 6,651 27
Classics 147,744 12,312 12,312 12.0 12 0 0 0 0.0 0 0 0 0.0 0 0 0 0 147,744 12,312 12
Comp. Lit. 98,496 12,312 10,944 8.0 9 116,964 12,312 7,310 9.5 16 20,926 5,232 1.7 4 9,124 4,562 2 245,510 11,160 22
Dean HFA 400 0 400 0.0 1 700 7,000 350 0.1 2 46,170 9,234 3.8 5 0 0 0 47,270 6,753 7
English 274,577 12,771 8,321 21.5 33 121,805 12,822 8,700 9.5 14 35,927 7,185 2.7 5 26,468 4,411 6 458,777 8,996 51
French & Ital. 0 0 0 0.0 0 213,147 13,190 10,150 16.2 21 0 0 0.0 0 0 0 0 213,147 10,150 21
German 116,361 12,929 10,578 9.0 11 8,618 12,311 4,309 0.7 2 12,312 12,312 1.0 1 3,000 3,000 1 140,291 10,021 14
Hispanic Lang. 445,127 17,120 12,365 26.0 36 8,208 16,416 8,208 0.5 1 0 0 0.0 0 0 0 0 453,335 12,252 37
History 0 0 0 0.0 0 418,608 12,312 11,960 34.0 35 2,025 2,025 0.2 1 4,312 4,312 1 424,945 11,804 36 21.
Judaic Studies 0 0 0 0.0 0 46,714 13,462 11,679 3.5 4 0 0 0.0 0 0 0 0 46,714 11,679 4
Linguistics 130,720 16,340 11,884 8.0 11 228,760 16,340 12,040 14.0 19 74,351 5,311 4.6 14 0 0 0 433,831 14,461 30
Music 3,078 12,312 3,078 0.3 1 268,045 12,313 5,256 21.8 51 0 0 0.0 0 55,420 1,341 18 326,543 6,047 54
Philosophy 101,215 14,885 10,122 6.8 10 168,692 14,995 12,049 11.3 14 0 0 0.0 0 45,000 11,250 4 314,907 12,112 26
Theater 49,248 12,312 12,312 4.0 4 92,081 12,310 10,231 7.5 9 0 0 0.0 0 0 0 0 141,329 10,871 13
Women's Studies 6,156 12,312 6,156 0.5 1 73,872 12,312 10,553 6.0 7 0 0 0.0 0 0 0 0 80,028 11,433 7
  H & F A ... 1,493,164 14,113 10,021 106 149 2,164,564 13,034 8,422 166 257 299,305 6,802 23 44 182,770 3,730 49 4,139,803 9,627 430
             
Astronomy 27,710 13,855 5,542 2.0 5 62,347 13,855 8,907 4.5 7 311,723 13,553 22.3 23 0 0 0 401,780 17,469 23
Biochemistry 6,927 13,854 6,927 0.5 1 67,682 13,984 7,520 4.8 9 414,365 14,799 26.9 28 0 0 0 488,974 13,216 37
Biology 53,199 16,470 10,640 3.2 5 365,865 13,901 8,315 26.3 44 509,265 13,402 35.4 38 12,700 6,350 2 941,029 12,547 75
Chemistry 0 0 0 0.0 0 760,894 14,582 11,889 52.2 64 1,253,252 12,533 62.0 100 5,000 2,500 2 2,019,146 15,652 129
Comsci 30,091 16,178 5,015 1.9 6 405,009 14,973 7,789 27.1 52 2,863,952 16,555 168.0 173 93,106 10,345 9 3,392,158 17,667 192
Geosciences 42,988 18,450 21,494 2.3 2 192,691 13,853 8,029 13.9 24 469,615 12,041 32.9 39 16,280 8,140 2 721,574 11,454 63
Math & Stat. 219,849 14,935 14,657 14.7 15 536,500 14,591 9,935 36.8 54 91,962 4,840 6.1 19 0 0 0 848,311 13,051 65
Molec & Cell  6,927 13,854 6,927 0.5 1 41,713 13,904 6,952 3.0 6 64,043 4,575 4.6 14 880 176 5 113,563 4,938 23
Physics 36,010 13,957 5,144 2.6 7 300,595 13,962 10,736 21.5 28 656,315 13,673 45.0 48 2,000 2,000 1 994,920 15,075 66
SRRI 0 0 0 0.0 0 0 0 0 0.0 0 78,541 0 5.5 7 0 0 0 78,541 11,220 7
PS&E 0 0 0 0.0 0 23,152 19,134 1,654 1.2 14 1,680,317 15,003 89.3 112 131,311 11,937 11 1,834,780 15,549 118
  N S & M ... 423,701 10,680 10,088 28 42 2,756,448 14,408 9,127 191.3 302 8,393,350 13,966 498.1 601 261,277 8,165 32 11,834,776 14,831 798
TABLE 8 -- continued    GRADUATE STUDENT APPOINTMENTS
BY FUNDING DEPARTMENT OR PROGRAM
             Academic Year 2005-06
 
           TEACHING ASSOCIATE   TEACHING ASSISTANTS        RESEARCH ASSISTANTS     FELLOWS, INTERNS ALL
           AND TRAINEES       APPOINTMENTS
        Average
FUNDING Total  Avg.   Avg. Head Total Avg. Avg.  Head Total Avg. Head  Total Avg. Head  Total Total Head
Dept. / Prog. Dollars   FTR Stpnd. FTE's Cnt. Dollars   FTR Stpnd   FTE's  Cnt. Dollars Stpnd. FTE'S Cnt.  Dollars Stpnd. Cnt.  Dollars Support Cnt.
       
Anthropology 24,639 12,320 6,160 2.0 4 283,484 12,352 10,124 23.0 28 122,415 5,829 10.0 21 8,400 2,800 3 438,938 8,958 49
Communication 161,044 12,388 8,947 13.0 18 239,124 12,409 10,397 19.3 23 34,150 3,794 2.8 9 0 0 0 434,318 10,341 42
Economics 95,655 13,473 6,833 7.1 14 408,260 12,428 8,875 32.9 46 12,848 2,570 1.0 5 34,750 4,344 8 551,513 9,041 61
Labor Studies 0 0 0 0.0 0 81,257 12,444 5,417 6.5 15 0 0 0.0 0 0 0 0 81,257 5,417 15
Latin Amer. Stds 4,999 12,193 4,999 0.4 1 5,000 12,195 5,000 0.4 1 4,093 1,023 0.3 4 0 0 0 14,092 2,349 6
Legal Studies 0 0 0 0.0 0 79,438 14,711 13,240 5.4 6 0 0 0.0 0 0 0 0 79,438 11,348 7
Political Sci. 0 0 0 0.0 0 284,734 12,380 10,169 23.0 28 140,334 5,198 11.4 27 5,335 1,778 3 430,403 7,686 56
Psychology 0 0 0 0.0 0 454,245 12,469 9,270 36.4 49 844,787 10,057 60.2 84 104,503 17,417 6 1,403,535 12,644 111
PERI 0 0 0 0.0 0 0 0 0 0.0 0 65,270 5,439 5.2 12 8,250 2,750 3 73,520 4,901 15
Sociology 61,779 13,430 6,178 4.6 10 393,299 12,419 11,568 31.7 34 28,172 9,391 1.7 3 260 260 1 483,510 11,244 43
SADRI 0 0 0 0.0 0 0 0 0 0.0 0 42,881 7,147 3.3 6 0 0 0 42,881 7,147 6
STPEC 89,861 12,395 12,837 7.3 7 9,191 12,255 4,596 0.8 2 0 0 0.0 0 0 0 0 99,052 11,006 9
  S & BS ... 437,977 12,747 8,111 34.4 54 2,238,032 12,485 9,647 179.3 232 1,294,950 7,573 95.9 171 161,498 6,729 24 4,132,457 9,839 420
                22.
Tot Arts & Sci. 2,354,842 14,027 9,612 167.9 245 7,159,044 13,340 9,051 536.6 791 9,987,605 12,240 616.6 816 605,545 5,767 105 20,107,036 12,201 1,648
           
       
Chem. Engin. 26,866 19,901 8,955 1.4 3 16,636 15,124 4,159 1.1 4 1,047,571 18,062 59.4 58 0 0 0 1,091,073 18,812 58
Civil Engin. 0 0 0 0.0 0 62,752 13,642 6,275 4.6 10 852,371 9,911 60.6 86 5,000 5,000 1 920,123 10,699 86
Dean of College 0 0 0 0.0 0 30,524 13,566 5,087 2.3 6 46,902 6,700 3.4 7 0 0 0 77,426 5,956 13
Elect. Engin. 3,307 14,378 1,654 0.2 2 177,365 13,966 5,217 12.7 34 1,564,730 13,489 107.7 116 38,116 5,445 7 1,783,518 13,018 137
Mech. & Indust. 0 0 0 0.0 0 54,264 13,566 6,783 4.0 8 764,842 12,140 50.6 63 43,403 21,702 2 862,509 13,068 66
  Engineering... 30,173 19,097 6,035 1.6 5 341,541 13,856 5,509 24.7 62 4,276,416 12,959 281.7 330 86,519 8,652 10 4,734,649 13,152 360
       
Animal Sci. 0 0 0 0.0 0 104,659 12,763 9,514 8.2 11 475,058 10,557 35.4 45 0 0 0 579,717 12,603 46
Dean's Office 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0 108,020 9,820 11 108,020 9,820 11
Environ. Sci. 15,732 12,586 7,866 1.3 2 38,868 12,538 6,478 3.1 6 0 0 0.0 0 0 0 0 54,600 6,825 8
Food Sci.  0 0 0 0.0 0 58,208 12,654 8,315 4.6 7 338,378 10,254 24.2 33 9,820 9,820 1 406,406 10,984 37
Land & Reg Plan 2,801 12,178 2,801 0.2 1 82,931 12,196 4,607 6.8 18 107,527 4,888 8.8 22 6,250 6,250 1 199,509 4,988 40
Marine 0 0 0 0.0 0 0 0 0 0.0 0 2,349 2,349 0.2 1 0 0 0 2,349 2,349 1
Microbiology 0 0 0 0.0 0 191,200 13,657 10,622 14.0 18 199,224 8,662 14.5 23 0 0 0 390,424 13,014 30
Nat Res Consv 10,798 14,397 5,399 0.8 2 96,789 12,252 5,094 7.9 19 497,782 8,733 37.1 57 24,029 12,015 2 629,398 9,394 67
Plant & Soil Sci 7,668 13,693 3,834 0.6 2 104,476 13,060 7,463 8.0 14 306,885 8,294 23.0 37 4,302 2,151 2 423,331 9,845 43
Resource Econ. 0 0 0 0.0 0 123,099 12,691 7,694 9.7 16 213,718 9,292 16.1 23 0 0 0 336,817 10,865 31
  Coll. F & NR... 36,999 13,261 5,286 3 7 800,230 12,845 7,342 62 109 2,140,921 8,883 159 241 152,421 8,966 17 3,130,571 9,970 314