16.        
TABLE 6  
           MISSIONS ADMISSIONS
                 DEGREE APPLICATIONS RECEIVEDRECEIVED  
             FALL SPRING 2006  2001 - SPRING 2006
 
  '01-'02 '02-'03 '03-'04 '04-'05 '05-'06
   
COLLEGE OF HUMANITIES & ARTS   
Afro-American Studies   38 49 49 41 41
Art   110 133 122 103 111
 Architecture   0 0 0 0 17
  Art History   25 30 36 39 27
Chinese   12 24 18 7 14
Comparative Literature 52 62 52 66 48
English   527 622 717 736 683
French & Francophone Studies   21 18 16 16 14
Germanic Languages & Literatures   8 12 14 14 27
Hispanic Literatures & Linguistics   31 45 43 35 47
History   123 117 139 119 122
Japanese   10 20 8 12 8
Latin and Classical Humanities   11 19 16 23 22
Linguistics   91 85 128 83 116
Music   58 76 80 88 69
Philosophy   73 70 96 136 110
Theater   42 50 58 46 56
TOTAL   1,232 1,432 1,592 1,564 1,532
     
COLLEGE OF NATURAL SCIENCES & MATHEMATICS  
Astronomy   43 44 58 56 60
Biochemistry   10 8 8 7 8
Biology   0 2 1 1 2
Chemistry   259 269 332 212 197
Computer Science   1,236 1,612 1,474 950 618
Geosciences   56 70 67 69 77
  Geography   21 16 16 12 19
Mathematics   118 151 237 180 192
  Applied Mathematics   22 24 32 22 25
Microbiology   112 119 0 0 0
Molecular & Cellular Biology   278 285 379 266 219
Physics   75 92 137 130 153
Polymer Science & Engineering   193 171 211 170 179
TOTAL   2,423 2,863 2,952 2,075 1,749
     
COLLEGE OF SOCIAL & BEHAVIORAL SCIENCES  
Anthropology   96 102 95 96 103
Communication   120 185 190 166 164
Economics   197 259 255 171 173
Labor Studies   36 36 38 28 24
Political Science   116 130 151 149 123
Psychology   409 423 372 390 351
Public Policy & Administration   86 113 126 96 86
Sociology   148 163 200 160 156
TOTAL   1,208 1,411 1,427 1,256 1,180
     
          17.  
TABLE 6 -- continued
'01-'02 '02-'03 '03-'04 '04-'05 '05-'06
 
SCHOOL OF EDUCATION  
Education   538 675 698 515 0
Educ. Policy & Res. Admin   0 0 0 35 185
Student Dev. & Pupil Per.    0 0 0 1 100
Teacher Ed. & Curriculum Studies   0 0 0 26 228
School Psychology   57 48 66 72 65
TOTAL   595 723 764 649 578
 
COLLEGE OF ENGINEERING
Chemical  Engineering 165 184 249 136 116
Civil Engineering 149 207 226 124 92
  Environmental Engineering   40 53 59 34 18
Electrical & Computer Engineering 1,026 1,367 1,407 724 552
Industrial Engr. & Operations Research 197 267 171 104 55
Mechanical Engineering 364 409 362 177 126
  Manufacturing Engineering 25 25 15 7 2
TOTAL   1,966 2,512 2,489 1,306 961
COLLEGE OF NATURAL RESOURCES & THE ENVIRONMENT
Animal Biotech. & Biomedical Sciences 26 31 24 29 24
Entomology   18 9 5 4 7
Food Science 71 60 102 64 55
Forest & Wood Technology 19 26 20 10 18
Hotel, Restaurant & Travel Administration 50 0 0 0 0
Landscape Arch. & Regional Planning 9 8 17 18 12
  Landscape Architecture 66 95 80 62 66
  Regional Planning   72 71 87 70 64
Microbiology 0 0 107 95 49
Plant, Soil, & Insect Sciences 22 30 23 21 42
Resource Economics 37 56 49 38 32
Sport Studies 109 0 0 0 0
Wildlife & Fisheries Conservation   74 62 62 58 42
TOTAL 573 448 576 469 411
SCHOOL OF MANAGEMENT
Accounting 0 22 84 63 74
Hospitality & Tourism Management 0 33 42 37 31
Management 294 320 359 412 296
Sport Management 0 123 142 135 125
TOTAL   294 498 627 647 526
SCHOOL OF NURSING 27 26 32 45 30
SCHOOL OF PUBLIC HEALTH & HEALTH SCIENCES 
Communication Disorders 209 180 141 140 162
Exercise Science 87 91 102 62 68
Nutrition 27 32 28 37 37
Public Health   302 395 381 270 295
TOTAL 625 698 652 509 562
INTERDISCIPLINARY PROGRAMS
Neuroscience & Behavior 68 67 70 75 66
Nursing MS/P Public Health 0 0 0 7 29
Organismic & Evolutionary Biology 41 43 51 48 55
Plant Biology   36 39 51 43 35
TOTAL 145 149 172 173 185
ON-CAMPUS - SUB-TOTAL 9,088 10,760 11,283 8,693 7,714
18.
TABLE 6 -- continued
'01-'02 '02-'03 '03-'04 '04-'05 '05-'06
         
OFF-CAMPUS PROGRAMS
Computer Science Video Inst. Program 19 23 15 13 7
ECE Video Inst. Program 27 22 24 13 5
Education Field-Based Programs 79 85 161 218 0
Education-EPRA 0 0 0 0 4
Education-TECS 0 0 0 0 226
Engineering Management   9 9 8 7 5
Labor Studies 42 25 16 23 19
Music Education 0 9 7 6 7
Nursing   3 6 3 0 0
Plant & Soil Sciences Program 5 2 0 2 2
PMBA Programs 117 205 258 281 254
Public Health Programs 49 97 96 105 103
Worcester M.P.H. Program   0 0 7 9 0
TOTAL 350 483 595 677 632
DEGREE TOTAL            
(On- & Off- Campus )   9,438 11,243 11,878 9,370 8,346
Percent Change from Prior Year   3.7% 19.1% 5.6% -26.8% -12.3%
*Definition of period '01 - '02:  Applications received for Summer/Fall 2001 and Spring 2002.