GLASGOW COMA SCORE | |
Eye Opening: |
|
Spontaneous | 4 |
To Voice | 3 |
To Pain | 2 |
None | 1 |
Verbal Response: |
|
Oriented | 5 |
Confused | 4 |
Inappropriate Words | 3 |
Incomprehensible Words | 2 |
None | 1 |
Motor Response: |
|
Obeys Command | 6 |
Localizes Pain | 5 |
Withdrawn (Pain) | 4 |
Flexion (Pain) | 3 |
Extension (Pain) | 2 |
None | 1 |
Total Trauma Score: | 1 - 16 |
Total GCS Points | |
14 - 15 | 5 |
11 - 13 | 4 |
8 - 10 | 3 |
5 - 7 | 2 |
3 - 4 | 1 |
Revised Trauma Score | |||
GCS | SPB | RR | Coded Values |
13 - 15 | >89 | 10 - 29 | 4 |
9 - 12 | 76 - 89 | >29 | 3 |
6 - 8 | 50 - 75 | 6 - 9 | 2 |
4 - 5 | 1 - 49 | 1 - 5 | 1 |
3 | 0 | 0 | 0 |
SPB: Systolic Blood Pressure, RR: Respiratory Rate | |||
CALCULATION OF TRAUMA SCORE USING THE GLASGOW COMA SCALE
| ||
Glasgow Coma Scale |
|
|
Eye Opening Response: | Spontaneous | 4 |
| To Voice | 3 |
| To Pain | 2 |
| None | 1 |
Best Verbal Response: | Oriented | 5 |
| Confused | 4 |
| Inappropriate Words | 3 |
| Incomprehensible Sounds | 2 |
| None | 1 |
Best Motor Response: | Obey Command | 6 |
| Localizes Pain | 5 |
| Withdraws (Pain) | 4 |
| Flexion (Pain) | 3 |
| Extension (Pain) | 2 |
| None | 1 |
Total: | Apply this score to CGS portion of TS Below: | 3 - 15 |
|
|
|
Trauma Score |
|
|
GCS: (total points from above) | 14 - 15 | 5 |
| 11 - 13 | 4 |
| 8 - 10 | 3 |
| 5 - 7 | 2 |
| 3 - 4 | 1 |
Respiratory Rate: | 10 - 24 / Min. | 4 |
| 25 - 35 / Min. | 3 |
| 36 Min. or greater | 2 |
| 1 - 9 / Min. | 1 |
| None | 0 |
Respiratory Expansion: | Normal | 1 |
| Retractive / None | 0 |
Systolic Blood Pressure: | 90 mm Hg or greater | 4 |
| 70 - 89 mm Hg | 3 |
| 50 - 69 mm Hg | 2 |
| 0 - 49 mm Hg | 1 |
| No Pulse | 0 |
Capillary Refill: | Normal | 2 |
| Delayed | 1 |
| None | 0 |
Total Trauma Score: |
| 1 - 16 |
Trauma Score | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Percentage Survival | 99 | 98 | 96 | 93 | 87 | 76 | 60 | 42 | 26 | 15 | 8 | 4 | 2 | 1 | 0 | 0 |
COMPONENTS OF THE PEDIATRIC TRAUMA SCORE
| |||
| Values | ||
Component | +2 | +1 | -1 |
Size | ³ 20 kg | 10 - 20 kg | £ 10 kg |
Airway | Normal | Maintainable | Unmaintainable |
CNS | Awake | Obtunded | Coma |
SBP | ³ 90 mm Hg | 50 - 90 mm Hg | £ 50 mm Hg |
Open Wound | None | Minor | Major |
Skeletal Injuries | None | Closed Fracture | Open or Multiple Fractures |
CNS: Central Nervous System, SPB: Systolic Blood Pressure | |||