Total # of Courses COMPUTER
IMAGING
PROGRAMMING ELECTRONIC
COMMUNICATION
COMPUTER
AIDED
PROGRAM
DATA
COLLECTION and
ANALYSIS
COMPUTER MODELING NETWORKING APPLICATIONS OTHER
By Academic Department                    
Art 156 136 7 35 69 1 2 2 12 0
Business 180 9 29 30 52 39 10 9 60 1
Education 5 1 1 1 2 0 0 0 2 0
Health Science/Public Health 21 3 0 2 4 1 0 0 10 1
Humanities 14 2 2 3 5 2 0 0 3 1
IT 821 104 297 173 124 65 16 168 173 2
Natural Resources & Environment 20 8 4 1 12 5 3 1 0 0
Natural Science & Mathematics 76 6 9 4 36 31 10 3 8 0
Social Science 73 17 2 19 17 29 4 1 8 0
Other 34 8 0 10 14 2 4 8 3 0
 
By College:  
UMASS  
UMASS Amherst 79 17 28 10 25 25 11 8 0 0
Astronomy 1 0 0 0 1 0 0 0 0 0
Art 3 3 0 0 2 0 1 0 0 0
Communication 2 0 0 1 0 1 0 0 0 0
Computer Science 35 10 19 6 0 1 5 7 0 0
Exercise Science 1 0 0 0 1 1 0 0 0 0
Finance 7 1 2 0 4 4 3 0 0 0
GeoScience 1 0 0 0 1 0 0 0 0 0
Hospitality and Tourism 1 0 0 0 0 0 1 0 0 0
Journalism 1 1 0 1 1 0 0 0 0 0
Marketing 2 0 0 1 0 1 0 0 0 0
Mathematics/Statistics 10 0 3 0 8 9 0 0 0 0
Microbiology 1 0 1 0 1 1 0 0 0 0
Natural Resource Conservation 4 1 1 0 0 1 1 0 0 0
Physics 1 0 1 0 0 0 0 0 0 0
Plant/Soil Science 3 1 0 1 2 2 0 1 0 0
Psychology 2 0 0 0 1 2 0 0 0 0
Resource Economics 3 0 1 0 2 1 0 0 0 0
Sociology 1 0 0 0 1 1 0 0 0 0
   
UMASS Boston 35 3 15 7 12 4 0 5 4 0
Art 2 1 0 0 2 0 0 0 0 0
Communication 2 0 0 2 0 0 0 0 0 0
Computer Science 13 0 10 1 0 1 0 2 2 0
Environ & Geol. Sci 3 2 0 1 3 1 0 1 0 0
Management Sci. & Info Systems 14 0 5 3 6 1 0 2 2 0
Psychology 1 0 0 0 1 1 0 0 0 0
     
UMASS Dartmouth 50 8 16 6 13 18 1 6 4 0
Chemistry 2 0 0 0 0 2 0 0 1 0
English 2 1 0 2 0 0 0 0 0 0
Mathematics 4 0 0 0 2 1 1 0 0 0
Psychology 2 0 0 0 2 1 0 0 0 0
Sociology and Anthropology 1 0 0 0 0 1 0 0 0 0
Finance 1 0 0 0 1 0 0 0 0 0
Management 2 0 0 0 1 2 0 0 0 0
Business Information Systems 11 1 2 2 2 5 0 2 1 0
Computer Science 22 2 11 2 4 3 0 3 1 0
Physics 1 0 0 0 0 2 0 0 0 0
Textile Science 1 0 1 0 1 1 0 1 1 0
Visual Design 1 4 2 0 0 0 0 0 0 0
 
UMASS Lowell 46 11 14 5 9 11 0 5 4 0
Art 5 3 0 2 2 0 0 0 0 0
Computer Science 26 6 10 3 1 5 0 3 2 0
Criminal Justice 1 0 0 0 1 1 0 0 0 0
Environmental Studies 4 1 1 0 2 0 0 0 0 0
Mathematics 5 0 2 0 2 2 0 1 0 0
Music 3 0 1 0 0 2 0 0 2 0
Physics 1 1 0 0 0 0 0 1 0 0
Psychology 1 0 0 0 1 1 0 0 0 0
 
State Colleges:                    
     
Bridgewater State 28 9 12 3 6 0 1 3 5 0
Art 7 6 0 1 5 0 0 0 0 0
Computer 17 2 12 2 1 0 0 3 3 0
Geography 1 1 0 0 0 0 0 0 0 0
Management 2 0 0 0 0 0 0 0 2 0
Physics 1 0 0 0 0 0 1 0 0 0
     
Fitchburg State 40 4 15 7 3 2 2 5 13 1
Business Administration 5 0 2 0 0 0 1 0 4 0
Communications 4 2 0 0 0 0 0 1 2 0
Computer Science 20 0 11 5 0 0 0 4 5 0
Education 1 1 1 1 0 0 0 0 0 0
Geography/Physical Science 2 0 0 1 0 0 1 0 1 0
Industrial Technology 4 1 0 0 2 0 0 0 1 0
Music 1 0 1 0 1 0 0 0 0 0
Psychology 1 0 0 0 0 1 0 0 0 0
Sociology 1 0 0 0 0 1 0 0 0 0
Technical Theater 1 0 0 0 0 0 0 0 0 1
     
Framingham State 37 6 13 7 3 10 0 6 5 0
Art 1 1 0 0 1 0 0 0 0 0
Communications 3 3 0 0 0 0 0 0 0 0
Computer Science 21 1 13 4 0 3 0 6 1 0
Consumer Science 1 0 0 1 0 0 0 0 1 0
Economics/Business Administration 3 0 0 1 0 1 0 0 2 0
Interdisciplinary Studies 1 1 0 1 0 0 0 0 0 0
Mathematics 3 0 0 0 2 2 0 0 1 0
Nursing 1 0 0 0 0 1 0 0 0 0
Psychology 1 0 0 0 0 1 0 0 0 0
Sociology 2 0 0 0 0 2 0 0 0 0
     
Massachusetts College of Art 17 11 0 6 10 1 4 0 0 0
Critical Studies 1 0 0 0 1 1 0 0 0 0
Art Education 1 0 0 1 0 0 0 0 0 0
Commercial Design 5 4 0 1 4 0 2 0 0 0
Environmental Design 5 5 0 0 5 0 1 0 0 0
Fine Arts 1 1 0 0 0 0 1 0 0 0
Media/Performance 4 1 0 4 0 0 0 0 0 0
     
Massachusetts College of Liberal Arts 43 1 12 5 10 19 0 3 1 0
Business Administration 13 1 0 3 7 4 0 0 1 0
Chemistry 1 0 0 0 0 1 0 0 0 0
Computer Science 21 0 10 2 0 9 0 3 0 0
Music 1 0 0 0 1 0 0 0 0 0
Physics 3 0 2 0 2 1 0 0 0 0
Psychology 2 0 0 0 0 2 0 0 0 0
Sociology 2 0 0 0 0 2 0 0 0 0
     
Massachusetts Maritime Academy 6 0 1 2 2 1 0 0 4 0
Science/Mathematics 5 0 0 1 2 1 0 0 4 0
Social Science 1 0 1 1 0 0 0 0 0 0
     
Salem State 60 14 17 11 14 11 0 4 23 0
Art 10 10 0 5 1 0 0 0 1 0
Communications 2 0 0 2 1 0 0 0 1 0
Business Technology 31 3 17 2 6 5 0 4 14 0
Economics 2 0 0 1 0 1 0 0 1 0
Geography 4 1 0 0 3 1 0 0 0 0
Mathematics 1 0 0 0 1 1 0 0 1 0
Music 1 0 0 0 1 0 0 0 0 0
Sociology 1 0 0 0 1 1 0 0 0 0
Finance 2 0 0 0 0 0 0 0 2 0
Management 1 0 0 1 0 0 0 0 0 0
Operations Management 3 0 0 0 0 2 0 0 1 0
Education 2 0 0 0 0 0 0 0 2 0
     
Westfield State College 60 23 14 3 0 14 7 0 0 0
Art 17 17 0 0 0 0 0 0 0 0
Biology 4 0 0 0 0 1 3 0 0 0
Communication 4 3 0 1 0 0 0 0 0 0
Computer Science 24 2 13 2 0 6 1 0 0 0
Criminal Justice 3 0 0 0 0 0 3 0 0 0
Geography 4 1 0 0 0 4 0 0 0 0
Physics 1 0 1 0 0 0 0 0 0 0
Psychology 2 0 0 0 0 2 0 0 0 0
Sociology 1 0 0 0 0 1 0 0 0 0
     
Worcester State College 34 5 8 8 5 6 2 7 3 0
Art 1 1 0 0 1 0 0 0 0 0
Biotechnology 1 0 0 0 0 1 0 0 0 0
Business Administration 4 0 1 0 1 0 2 0 0 0
Communications 3 2 0 2 0 0 0 0 0 0
Computer Science 19 2 7 5 1 3 0 7 2 0
Criminal Justice 3 0 0 0 0 2 0 0 1 0
English 1 0 0 1 0 0 0 0 0 0
Geography and Earth Science 1 0 0 0 1 0 0 0 0 0
Mathematics 1 0 0 0 1 0 0 0 0 0
 
Community Colleges                    
     
Berkshire Community 31 8 5 6 6 5 0 3 6 0
Business 2 0 0 0 0 2 0 0 0 0
Business Software Systems 11 1 0 3 0 3 0 1 6 0
Computer Information Systems 12 2 5 3 2 0 0 2 0 0
Fine Arts 5 5 0 0 3 0 0 0 0 0
Music 1 0 0 0 1 0 0 0 0 0
     
Bristol Community 111 19 21 31 29 2 2 18 35 1
Accounting 5 0 0 0 4 2 0 0 2 0
Art 9 9 0 7 5 0 0 0 0 0
College Success 2 0 0 2 0 0 0 0 2 0
Computer Assisted Drafting 6 3 0 0 6 0 2 0 0 0
Computer Info Systems 64 6 17 19 12 0 0 16 16 0
Computer Info Technology 12 1 4 2 2 0 0 2 4 0
Office Technology 9 0 0 0 0 0 0 0 9 0
Phlebotomy 1 0 0 0 0 0 0 0 0 1
Retail Management 3 0 0 1 0 0 0 0 2 0
 
Bunker Hill Community 56 9 15 12 5 1 0 10 17 2
Accounting 1 0 0 0 1 0 0 0 0 0
Computer Info Technology 18 0 11 2 2 1 0 1 6 0
Information Technology 17 0 4 5 1 0 0 9 3 2
Diagnostic Medical Sonography 2 2 0 0 0 0 0 0 0 0
Graphic Arts 5 4 0 1 0 0 0 0 2 0
Management 1 0 0 1 0 0 0 0 0 0
Media 2 2 0 0 0 0 0 0 0 0
Medical Imaging 2 1 0 0 0 0 0 0 1 0
Office Management 6 0 0 2 0 0 0 0 4 0
Pharmacological Technology 2 0 0 1 1 0 0 0 1 0
     
Cape Cod Community 44 8 10 7 11 7 1 8 5 0
Art 5 5 0 0 5 0 0 0 0 0
Accounting 4 0 0 0 3 0 1 0 0 0
Communication 1 0 0 0 1 0 0 0 0 0
Computer Science 5 0 4 0 0 1 0 0 0 0
Construction Technology 3 3 0 0 0 0 0 0 0 0
Environmental Technology 1 0 0 0 0 1 0 0 0 0
Infotech Database 3 0 1 1 0 3 0 0 0 0
Infotech General 4 0 1 1 1 1 0 3 0 0
Infotech Network 4 0 0 0 0 0 0 4 0 0
Office Technology 8 0 0 1 1 0 0 1 5 0
Software 6 0 4 4 0 1 0 0 0 0
     
     
Greenfield Community 32 6 8 9 3 1 1 4 9 0
Accounting 3 0 0 0 1 0 0 0 2 0
Art 9 6 0 5 2 0 1 0 0 0
Computer Info Systems 20 0 8 4 0 1 0 4 7 0
 
Holyoke Community 50 12 9 10 15 8 0 7 8 0
Accounting 2 0 0 0 1 2 0 0 0 0
Anthropology 1 0 0 0 0 1 0 0 0 0
Art 5 5 0 1 3 0 0 0 0 0
Business 4 2 0 1 1 2 0 0 3 0
Communication 5 3 1 3 2 0 0 0 0 0
Microcomputer Technology 3 0 0 0 1 0 0 3 0 0
Computer Information Systems 15 1 8 3 1 1 0 4 0 0
Education 1 0 0 0 1 0 0 0 0 0
Earth Science 1 0 0 1 0 0 0 0 0 0
Geographic Info Systems 3 0 0 0 2 1 0 0 0 0
Health Info Management 1 0 0 0 1 0 0 0 0 0
Medical Assistant 2 0 0 0 0 0 0 0 2 0
Music 1 1 0 0 0 0 0 0 0 0
Office Technology 3 0 0 0 0 0 0 0 3 0
Pharmacological Science 1 0 0 1 0 0 0 0 0 0
Psychology 1 0 0 0 1 1 0 0 0 0
Technology 1 0 0 0 1 0 0 0 0 0
 
Massachusetts Bay Community 27 4 8 8 7 4 1 3 6 0
Accounting 1 0 0 0 1 0 0 0 0 0
Biology 1 0 0 0 0 0 1 0 0 0
Computer Science 19 4 8 8 3 3 0 3 3 0
Education 1 0 0 0 1 0 0 0 0 0
Health Science 1 0 0 0 1 0 0 0 0 0
Phlebotomy 1 0 0 0 0 0 0 0 1 0
Statistics 1 0 0 0 1 1 0 0 0 0
Word Processing 2 0 0 0 0 0 0 0 2 0
 
Massasoit Community 80 13 16 16 20 1 2 8 22 0
Accounting 7 0 0 0 3 0 0 0 4 0
Art 12 6 1 3 2 0 0 0 5 0
Architecture 2 1 0 0 1 0 0 0 0 0
Biology 2 0 0 0 0 0 2 0 0 0
Computer Information Mgmt 53 6 15 13 10 1 0 8 13 0
Mathematics 2 0 0 0 2 0 0 0 0 0
Radiograph 2 0 0 0 2 0 0 0 0 0
 
Middlesex Community 66 17 19 14 26 2 6 9 15 0
Business 7 0 0 1 4 0 0 0 3 0
CAD 17 13 0 0 17 0 6 0 0 0
Computer 10 0 0 3 2 1 0 2 8 0
Computer Science 10 1 9 1 0 0 0 0 2 0
Computer Systems/Networking 6 0 3 0 2 0 0 3 0 0
Computer Technology 4 0 2 1 0 0 0 2 0 0
IT 3 0 0 0 1 1 0 2 0 0
Technology 1 0 0 0 0 0 0 0 1 0
Web Publishing 8 3 5 8 0 0 0 0 1 0
 
Mount Wachusett Community 46 17 10 15 17 0 0 6 7 1
Broadcast/Telecommunication 2 0 0 0 2 0 0 0 0 0
Business 1 0 0 1 0 0 0 0 0 0
Business Software Systems 1 0 0 0 0 0 0 0 0 1
Computer Aided Design 6 4 0 0 6 0 0 0 0 0
Computer/Electronic Technology 2 0 0 0 0 0 0 2 0 0
Computer Graphic Design 16 13 1 8 9 0 0 0 0 0
Computer Information Systems 18 0 9 6 0 0 0 4 7 0
 
North Shore Community 81 11 15 24 27 13 2 8 18 0
Accounting 4 0 0 0 2 0 0 0 2 0
Alternative Study 1 0 0 1 0 0 0 0 0 0
Business 3 0 0 2 0 2 0 0 0 0
Computer Aided Design 2 1 0 0 2 0 0 0 0 0
Computer Science 37 2 15 15 4 7 0 7 3 0
E-Commerce 4 0 0 3 1 0 0 0 0 0
Graphic Arts 10 8 0 1 7 0 0 0 0 0
Industrial Electric 8 0 0 0 5 1 2 0 0 0
Library Science 1 0 0 1 0 0 0 0 0 0
Mathematics 2 0 0 0 2 0 0 0 0 0
Manufacturing Technology 4 0 0 0 4 0 0 0 0 0
Office Technology 2 0 0 1 0 2 0 0 11 0
Paralegal 1 0 0 0 0 1 0 0 1 0
Surgical Technology 1 0 0 0 0 0 0 0 1 0
Telecommunication 1 0 0 0 0 0 0 1 0 0
 
Northern Essex Community 46 15 8 10 10 2 0 12 12 0
Accounting 2 0 0 0 0 1 0 0 1 0
Computer Technology 1 0 1 0 0 0 0 0 0 0
Computer Technology/Networking 9 0 0 1 0 0 0 9 0 0
Computer/Information Science 18 2 7 6 5 1 0 3 8 0
Graphic Design 13 13 0 3 3 0 0 0 1 0
Music 2 0 0 0 1 0 0 0 1 0
Paralegal 1 0 0 0 1 0 0 0 1 0
 
Quinsigamond Community 49 19 11 8 19 3 0 11 8 0
Accounting 3 0 0 1 0 0 0 0 3 0
Applied Arts 14 14 0 3 14 0 0 0 0 0
Computer Info Systems 16 0 9 3 0 2 0 3 5 0
Computer Science 4 0 1 0 0 0 0 3 0 0
Computer Sys Engineering Tech 5 0 0 0 0 0 0 5 0 0
Manufacturing Technology 6 5 1 0 5 0 0 0 0 0
Marketing 1 0 0 1 0 1 0 0 0 0
 
Roxbury Community 35 4 8 4 8 1 0 7 20 0
Assistant Degree Nursing 4 0 0 0 0 0 0 0 4 0
Business 2 0 0 0 1 0 0 0 2 0
Computer Information Systems 20 0 8 4 2 1 0 6 11 0
Office Technology 4 0 0 0 0 0 0 1 3 0
Technology 5 4 0 0 5 0 0 0 0 0
 
Springfield Technical 111 20 23 24 22 5 0 34 31 0
Art 5 5 1 0 0 0 0 0 1 0
Accounting 2 0 0 0 1 0 0 0 1 0
Marketing 1 0 0 1 0 0 0 0 0 0
Computer Information Technology 56 3 15 15 8 2 0 16 20 0
Computer Systems Engineering 14 1 5 3 0 1 0 9 1 0
Energy Systems Technology 3 0 0 0 2 0 0 1 0 0
Graphic Arts Technology 12 8 2 2 9 0 0 1 1 0
Health Information Technology 1 0 0 0 0 0 0 0 1 0
Mathematics 2 0 0 0 0 0 0 0 2 0
Office Technology 4 0 0 0 0 2 0 0 4 0
Telecommunications 7 0 0 1 1 0 0 6 0 0
Teleproduction 4 3 0 2 1 0 0 1 0 0
What is Included in each Academic Department?**
**Categories were determined using the University of Massachusetts Amherst division of courses.
ART: Art, Fine Arts, Graphic Arts, Textile Science, Visual Design, Art Education
BUSINESS: Accounting, Business, Business Administration, Business Information Systems,
E-Commerce, Finance, Management, Operations Management, Marketing, Hospitality and Tourism Management, Management
Science and Information Systems, Business Software Systems, Office Management, Retail Management
EDUCATION: Education
HEALTH SCIENCE/PUBLIC HEALTH: Communication Disorders, Exercise Science, Nutrition, Medical Assistant, Phlebotomy, Health Info Management, Pharmacological Studies, Diagnostic Medical Sonography, Nursing, Health Science
HUMANITIES: Music, English, Theater
IT: Computer Science, Office Technology, Computer Information Systems, Computer Assisted DraftingCAD, Computer Information Technology,
Word Processing, Networking, Computer Systems Engineering Technology, Manufacturing Technology, WebPublishing, Computer Graphic Design, Energy Systems Technology, ConstructionTechnology, Environmental Technology, Information Technology
NATURAL RESOURCES/ENVIRONMENT: Environmental Science, Food Science, Landscape Architecture, Regional Planning, Microbiology, Natural Resources Conservation, Plant/Soil Science, Resource Economics
NATURAL SCIENCE AND MATHEMATICS: Astronomy, Biochemistry, Chemistry, Biology, Geoscience, Statistics, Math, Physics
SOCIAL SCIENCE: Communication, Anthropology, Economics, Journalism, Psychology, Sociology, Paralegal
OTHER: Consumer Science, Interdisciplinary, Critical Studies, Commercial Design, Telecommunication, Teleproduction, Radiograph, Alternative Study, Industrial Electric, Library Science, College Success